Licensed to NWAL #1-C              HY-TEK's MEET MANAGER 3.0 6/26/2011 12:39 AM
                            2011 E3 Divisional Meet                            
                            Saturday, June 25, 2011                            
                                    Results                                    
 
Event 1  Girls 14 & Under 100 Yard Freestyle
===============================================================================
        1:02.94  11PI
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johns, Laura        12 Olympians-ST         1:04.21    1:03.84          7  
  2 Siegrist, Claire    13 Flyin Fish           1:05.80    1:07.41          5  
  3 Najar, Amira        14 WALD-ST              1:07.23    1:07.59          4  
  4 Correa, Jadzia      13 Flyin Fish           1:09.67    1:08.71          3  
  5 Lawson, Taryn B     14 WALD-ST              1:09.33    1:10.14          2  
  6 McSweeney, Kori     14 Olympians-ST         1:09.53    1:11.59          1  
  7 Wilson, Kelly M     14 Frogs                1:09.41    1:11.78        
  8 Nall, Alex          12 Olympians-ST         1:12.76    1:15.75        
  9 Myers, Rose         11 LSL                  1:27.31    1:24.08        
 
Event 2  Boys 14 & Under 100 Yard Freestyle
===============================================================================
          59.25  11PI
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Crowe, Matthew      14 Frogs                  55.15      53.12 11PI     7  
  2 Fant, Kameron       12 Olympians-ST           56.62      58.31 11PI     5  
  3 Mooney, Adam        13 WALD-ST              1:03.22    1:02.39          4  
  4 Castillo, Adam      14 NPT                  1:01.69    1:03.40          3  
  5 Norred, Sheldon     14 LSL                  1:04.55    1:04.02          2  
  6 Nauert, Andrew      14 Frogs                1:04.67    1:04.94          1  
  7 Grayson, Mason      13 Frogs                1:08.05    1:07.19        
  8 Davis, Ashton       14 WALD-ST              1:08.27    1:07.62        
  9 Schultz, Matt J     14 WALD-ST              1:08.72    1:09.60        
 10 Mayes, Robert S     13 WALD-ST              1:11.01    1:10.68        
 11 Najar, Daniel       13 WALD-ST              1:14.02    1:11.68        
 12 Parrish, Mathew     13 LSL                  1:12.34    1:12.00        
 13 Barrett, Q -- Quti  13 NPT                  1:12.17    1:14.78        
 14 Bootz, Drake        13 Flyin Fish           1:12.89    1:16.94        
 15 Loman, Jacob        13 LSL                  1:21.13    1:19.47        
 16 Kowis Jr., John     13 LSL                  1:22.69    1:22.96        
 17 Carlton, Madison    14 WALD-ST              1:23.78    1:24.25        
 18 Vo, William         11 Flyin Fish           1:28.03    1:24.78        
 19 Gray, Hunter F      11 WALD-ST              1:22.28    1:25.46        
 20 Wilson, Quirt       12 LSL                  1:46.22    1:35.94        
 
Event 3  Girls 15-18 100 Yard Freestyle
===============================================================================
        1:02.20  11PI
        1:09.99  AS11
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Maker, Allison      16 WALD-ST                59.72      59.68 11PI     7  
  2 Jacobs, Jessica     15 NPT                  1:02.30    1:04.60 AS11     5  
  3 Willis, Samantha    17 Olympians-ST         1:03.25    1:04.70 AS11     4  
  4 Siegrist, Courtena  15 Flyin Fish           1:05.43    1:05.03 AS11     3  
  5 Fraser, Sarah       16 Olympians-ST         1:07.95    1:07.44 AS11     2  
  6 Cassidy, Ariana     16 WALD-ST              1:07.17    1:09.08 AS11     1  
  7 Williams, Kayla R   17 NPT                  1:08.09    1:09.81 AS11   
  8 King, Kathryn       15 Frogs                1:10.22    1:13.47        
  9 Douglas, Taylor     17 Olympians-ST         1:14.10    1:17.55        
 10 Todd, Kayleigh      17 NPT                  1:16.06    1:18.78        
 11 Sikma, Lexi J       16 WALD-ST              1:15.59    1:19.68        
 12 Carlton, Katie      17 WALD-ST              1:21.87    1:23.88        
 
Event 4  Boys 15-18 100 Yard Freestyle
===============================================================================
          54.27  11PI
        1:00.49  AS11
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Pennington, Jarvus  15 Flyin Fish             54.69      54.31 AS11     7  
  2 Correa, John        15 Flyin Fish             55.57      54.38 AS11     5  
  3 Davies, Liam        17 Flyin Fish           1:00.96      58.36 AS11     4  
  4 Jones, Jared        15 Flyin Fish             58.14      59.03 AS11     3  
  5 Rudd, Ryan          15 WALD-ST                59.59      59.51 AS11     2  
  6 Humes, Cody W       17 LSL                    58.93      59.69 AS11     1  
  7 Schexnayder, Corey  15 NPT                    59.09    1:00.78        
  8 Kasprzak, Daniel    15 NPT                    58.66    1:00.87        
  9 Crosby, Nick        16 WALD-ST                58.85    1:01.56        
 10 Jones, Marshall     15 NPT                  1:02.10    1:02.25        
 11 Watson, Douglas     16 WALD-ST              1:02.61    1:02.84        
 12 Mead, Ross          17 Frogs                1:00.58    1:03.03        
 13 West, Richard       18 LSL                  1:05.38    1:04.65        
 14 Nauert, Alex        18 Frogs                1:07.20    1:04.74        
 15 Shaver, Dustin      15 LSL                  1:10.00    1:08.87        
 16 Humphreys, Dylan    15 Olympians-ST         1:11.34    1:11.44        
 17 Schexnayder, Teaqu  16 NPT                  1:19.74    1:14.77        
 18 Deleon, Roy         16 Olympians-ST         1:18.78    1:24.15        
 
Event 5  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Newport Torpedoes  'A'                      2:02.85    2:06.60          7  
     1) Villarreal, Katie 6             2) Cutbirth, Trinity 5            
     3) Killough, Taylor 6              4) Carden, Cali 6                 
  2 Oaks Olympians-ST  'A'                      2:20.55    2:16.70          5  
     1) Osborn, Hope E 6                2) Canavan, Megan 4               
     3) Nelson, Niah 6                  4) Wrobliske, Bailey 5            
  3 Walden Wavez Swim Team-ST  'A'              3:05.01    4:04.37          4  
     1) Shannon, Emma-Ryan E 6          2) Caldwell, Audrey A 4           
     3) Norris, Abigail . 4             4) Kohnke, Claire C 5             
 -- Fall Creek Flying Fish  'A'                 1:52.73         DQ        
      Stroke Infraction swimmer #2: Early take-off - Misc
     1) Siegrist, Chloe 5               2) Uribe, Victoria 6              
     3) Diaz, Camille 6                 4) Bond, Brynn 6                  
 -- Forest Cove Swim Team  'A'                  2:06.97         DQ        
      Stroke Infraction swimmer #1: No touch on the turn/finish - free
     1) Hansen, Olivia 4                2) Alcala, Renee 6                
     3) Theobald, Emma 5                4) Repasi, Sophia 6               
 
Event 6  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fall Creek Flying Fish  'A'                 2:01.15    1:53.86          7  
     1) Friberg, Aramis 5               2) Wieland, Joey 5                
     3) Gordon, Gabriel 6               4) Euston, William 6              
  2 Walden Wavez Swim Team-ST  'A'              1:57.05    1:59.92          5  
     1) Ramirez (Figueroa), Alex 6      2) Foster, Grant 6                
     3) Streater, Nathan J 5            4) Cooper, Jett J 6               
  3 Newport Torpedoes  'A'                      2:22.68    2:26.18          4  
     1) McCorkle, Eric 6                2) Williams, Kobe 4               
     3) Villarreal, Israel 5            4) Beylotte, Kyle 6               
 
Event 7  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Walden Wavez Swim Team-ST  'A'              1:31.47    1:33.48          7  
     1) Burkhardt, Lilly 7              2) Pierce, Kennedy 8              
     3) Caldwell, Belle N 8             4) Streater, Kendall 8            
  2 Fall Creek Flying Fish  'A'                 1:34.67    1:36.00          5  
     1) Taylor, Madeline 7              2) Poston, Emma 7                 
     3) Smith, Leah 7                   4) Cromwell, Laura 8              
  3 Newport Torpedoes  'A'                      1:49.69    1:43.46          4  
     1) Salge, Kaleigh 8                2) Carr, Sidney 8                 
     3) Beylotte, Myah 8                4) Noel, Regan 7                  
 -- Oaks Olympians-ST  'A'                      1:46.16         DQ        
      Stroke Infraction swimmer #4: Early take-off - Misc
     1) Cosmi, Sara 8                   2) Canavan, Erin 7                
     3) Fant, Tristen 8                 4) Anderson, Samone 7             
 -- Livingston Sea Lions  'A'                   2:04.24         DQ        
      Stroke Infraction swimmer #3: Alternating kick - fly
     1) Ramirez, Keirrah 8              2) Daniel, Kaylee 8               
     3) Ohm, Halle 8                    4) Higginbotham, Skarlett 7       
 -- Forest Cove Swim Team  'A'                  1:47.37         DQ        
      Stroke Infraction swimmer #3: One hand touch - fly
     1) Repasi, Sophia 6                2) Shannon, Lexi 7                
     3) Hansen, Ellee 7                 4) Barry, Lizzy 7                 
 
Event 8  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fall Creek Flying Fish  'A'                 1:17.51    1:19.09          7  
     1) Friberg, Tassilo 7              2) Wright, Peyton 8               
     3) Siegrist, Evan 8                4) Weddington, Lawson 7           
  2 Walden Wavez Swim Team-ST  'A'              1:31.83    1:31.71          5  
     1) Zamani, Dylan 7                 2) Allen, Macon D 7               
     3) Gifford, Brett 8                4) Burkhardt, Bradley 7           
  3 Newport Torpedoes  'A'                      1:36.94    1:41.34          4  
     1) Carden, Abram 8                 2) Wilsher, Avery 8               
     3) Ackerman, Logan 8               4) Jones, Quincy S 7              
  4 Livingston Sea Lions  'A'                   1:55.46    1:48.62          3  
     1) Haynes, Jacob 7                 2) Alexander, Chad 8              
     3) Kowis, Jeston 7                 4) Evans, Victor 8                
  5 Oaks Olympians-ST  'A'                      2:01.23    2:01.27          2  
     1) Yarborough, Nate 8              2) Tinsley, Logan 7               
     3) Johnson, Philip 8               4) Smith, Tory 8                  
 
Event 9  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Newport Torpedoes  'A'                      1:12.65    1:12.07          7  
     1) Carr, Kaitlyn 10                2) Leman, Carolynn 10             
     3) Neiheiser, Brooklyn 9           4) Malek, Kayla 9                 
  2 Forest Cove Swim Team  'A'                  1:13.51    1:12.98          5  
     1) Theobald, Grace 10              2) McGowan, Brittney 10           
     3) Mosier, Hannah 10               4) Reid, Kristen 10               
  3 Oaks Olympians-ST  'A'                      1:19.27    1:18.44          4  
     1) Villarreal, Martina 10          2) Ball, Karolyn 9                
     3) Franklin, Samantha 9            4) Canavan, Colleen 9             
  4 Fall Creek Flying Fish  'A'                 1:18.03    1:18.49          3  
     1) Berry, Chloe 10                 2) Wieland, Allie 9               
     3) Smith, Mya 9                    4) Butler, Madison 9              
  5 Walden Wavez Swim Team-ST  'A'              1:17.26    1:19.40          2  
     1) Aungst, Ashley * 10             2) Caldwell, Abby E 10            
     3) Wilcox, Peyton 10               4) Gentry, Jordan 10              
  6 Livingston Sea Lions  'A'                   1:34.19    1:33.62          1  
     1) Loman, Brook 9                  2) Wilcox, Sienna 9               
     3) Fowler, Charlie Ann 10          4) Myers, Vilay 9                 
 
Event 10  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Walden Wavez Swim Team-ST  'A'              1:21.51    1:20.17          7  
     1) Clancy, Cameron 10              2) Bowie, Zach Z 10               
     3) Degood, Evan 9                  4) DeGood, Cole M 9               
  2 Fall Creek Flying Fish  'A'                 1:21.48    1:20.30          5  
     1) Munoz, Joshua 10                2) Littlejohn, Dante 9            
     3) Weddington, Langston 9          4) Birmingham, Cole 10            
  3 Oaks Olympians-ST  'A'                      1:25.51    1:22.77          4  
     1) Lovejoy, Andrew 10              2) De Veyra, Emil 9               
     3) Salgado, Axel 10                4) Andrews, Hayden 9              
  4 Newport Torpedoes  'A'                      1:26.12    1:24.87          3  
     1) Robinson, Zachary 9             2) Jones, Garrett 10              
     3) Spencer, Mitchell 9             4) Criswell, Symon 10             
  5 Forest Cove Swim Team  'A'                  1:24.15    1:26.53          2  
     1) Gonzalez, Armin 9               2) Clark, Benjamin 10             
     3) Hedrick, John Ross R 9          4) Temple, Justin 9               
 
Event 11  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Walden Wavez Swim Team-ST  'A'              2:23.47    2:24.25          7  
     1) Allen, Addison N 12             2) Watson, Rachel 12              
     3) Maker, Amanda 12                4) Smith, Brittany 11             
  2 Forest Cove Swim Team  'A'                  2:33.85    2:37.96          5  
     1) Smith, Kat 11                   2) Smith, Lily 12                 
     3) Crowe, Sarah 11                 4) Ferraro, Mia 11                
  3 Fall Creek Flying Fish  'A'                 2:40.68    2:44.12          4  
     1) Berry, Madysen 12               2) Murphy, Klarc 11               
     3) Wright, Regan 11                4) Gaudio, Alexa 11               
  4 Newport Torpedoes  'A'                      2:39.27    2:44.82          3  
     1) Speer, Samantha 12              2) Randall, Bethany 12            
     3) Londrigan, Isabel 11            4) DeLome, Alyssa 11              
  5 Livingston Sea Lions  'A'                   3:04.28    3:07.66          2  
     1) Evans, Paige 11                 2) Teel, Kelci 12                 
     3) Myers, Rose 11                  4) Kouba, Kaylin 11               
 -- Oaks Olympians-ST  'A'                      2:26.72         DQ        
      Stroke Infraction swimmer #2: Early take-off - Misc
     1) LaPoint, Hailey 12              2) Johns, Laura 12                
     3) Nall, Alex 12                   4) McSweeney, Kensi 11            
 
Event 12  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Oaks Olympians-ST  'A'                      2:14.79    2:16.60          7  
     1) Byrd, Justin 12                 2) Johnson, Caleb 12              
     3) Fant, Kameron 12                4) Franklin, Sherman 11           
  2 Walden Wavez Swim Team-ST  'A'              2:37.34    2:36.50          5  
     1) Clancy, Conner 12               2) Britt, Michael R 12            
     3) Shaw, Nick R 12                 4) Marules, Theo 11               
  3 Newport Torpedoes  'A'                      2:34.22    2:39.13          4  
     1) DelAngel, Joshua R 12           2) Jones, Clayton 12              
     3) Huffstetler, Sean 12            4) Anderson, Travis 12            
  4 Forest Cove Swim Team  'A'                  2:48.99    2:58.55          3  
     1) Temple, Ryan 11                 2) Hedrick, James D 11            
     3) Flake, Shane 12                 4) McClellan, Andrew 12           
  5 Livingston Sea Lions  'A'                   3:27.02    3:16.06          2  
     1) Baldobino III, David 12         2) Ingram, Dylan 12               
     3) Wilson, Quirt 12                4) Ingram, Zachary 11             
 -- Fall Creek Flying Fish  'A'                 2:44.32         DQ        
      Stroke Infraction swimmer #2: Early take-off - Misc
     1) Schmitz, Ethan 11               2) Will, Trevor 11                
     3) Pennington, Jonah 11            4) Diaz, Andres 11                
 
Event 13  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fall Creek Flying Fish  'A'                 2:17.51    2:17.10          7  
     1) King, Bailey 13                 2) Jones, Emma 13                 
     3) Littlejohn, Briana 13           4) Siegrist, Claire 13            
  2 Walden Wavez Swim Team-ST  'A'              2:21.47    2:22.84          5  
     1) Najar, Amira 14                 2) Jeanminette, Victoria 13       
     3) Britt, Morgan 13                4) Wilcox, Allie 14               
  3 Oaks Olympians-ST  'A'                      2:30.17    2:35.44          4  
     1) Bennett, Sarah 13               2) Meyer, Ashley 13               
     3) McSweeney, Kori 14              4) Prince, Cassidy 13             
  4 Livingston Sea Lions  'A'                   2:47.34    2:49.73          3  
     1) Wilcox, Shaleigh 13             2) Cobb, Shelby 14                
     3) Chapman, Molly 13               4) Estes, Taylor 14               
 
Event 14  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest Cove Swim Team  'A'                  2:07.32    2:05.47          7  
     1) Crowe, Matthew 14               2) Sadler, Ian 14                 
     3) Laird, Calvin 13                4) Nauert, Andrew 14              
  2 Walden Wavez Swim Team-ST  'A'              2:11.97    2:14.62          5  
     1) Schultz, Matt J 14              2) Figueroa, Marco 14             
     3) De Leon, Chris B 13             4) Mooney, Adam 13                
  3 Newport Torpedoes  'A'                      2:17.06    2:19.70          4  
     1) Baird, Brennen 13               2) Schexnayder, Matt 13           
     3) Castillo, Adam 14               4) Barrett, Q -- Qutira 13        
  4 Livingston Sea Lions  'A'                   2:26.35    2:21.36          3  
     1) Loman, Jacob 13                 2) Holley, Travis 14              
     3) Norred, Sheldon 14              4) Parrish, Mathew 13             
 -- Oaks Olympians-ST  'A'                      2:27.99         DQ        
      Stroke Infraction swimmer #2: Shoulders past vertical toward breast before finis
     1) Ball, Brenden 14                2) Qarryzada, Mustafa 13          
     3) Fairs, TaLor 13                 4) Geagan, Zachary 13             
 
Event 15  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Newport Torpedoes  'A'                      2:17.92    2:19.37          7  
     1) Williams, Kayla R 17            2) Todd, Kayleigh 17              
     3) Jacobs, Jessica 15              4) Elles, Cadie G 17              
  2 Walden Wavez Swim Team-ST  'A'              2:20.41    2:22.40          5  
     1) Cassidy, Ariana 16              2) Maker, Allison 16              
     3) Ellis, Brandi * 16              4) Sikma, Lexi J 16               
  3 Oaks Olympians-ST  'A'                      2:27.73    2:30.32          4  
     1) Douglas, Whitney 17             2) Deleon, Venice 15              
     3) Willis, Samantha 17             4) Fraser, Sarah 16               
 
Event 16  Boys 15-18 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Fall Creek Flying Fish  'A'                 1:55.27    1:55.28          7  
     1) Pennington, Jarvus 15           2) Bootz, Blake 17                
     3) Correa, John 15                 4) Jones, Jared 15                
  2 Newport Torpedoes  'A'                      1:56.10    1:58.43          5  
     1) Rucka, Joshua 18                2) Schexnayder, Corey 15          
     3) Whitworth, Matthew 18           4) Kasprzak, Daniel 15            
  3 Walden Wavez Swim Team-ST  'A'              2:02.63    2:03.19          4  
     1) Crosby, Nick 16                 2) Mooney, Aaron 16               
     3) Ilardi, Mikey 15                4) Gasper, Colton 18              
  4 Livingston Sea Lions  'A'                   2:00.63    2:05.52          3  
     1) West, Richard 18                2) McLendon, Andrew 17            
     3) Ohm, Logan 16                   4) Humes, Cody W 17               
  5 Forest Cove Swim Team  'A'                  2:06.90    2:07.12          2  
     1) Bass, Sam 15                    2) Mead, Ross 17                  
     3) Nauert, Alex 18                 4) Sadler, Jarret 18              
  6 Oaks Olympians-ST  'A'                      2:12.25    2:12.50          1  
     1) Batten, Hunter 16               2) Higgins, Caleb M 15            
     3) Humphreys, Dylan 15             4) Qarryzada, Khalid 16           
 
Event 17  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          23.00  11PI
          27.42  AS11
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Repasi, Sophia       6 Frogs                  23.85      24.18 AS11     7  
  2 Bond, Brynn          6 Flyin Fish             26.34      24.56 AS11     5  
  3 Carden, Cali         6 NPT                    27.80      26.28 AS11     4  
  4 Edwards, Julia       6 Flyin Fish             33.27      27.84          3  
  5 Phillipe, Chloe      6 Flyin Fish             35.43      28.83          2  
  6 Osborn, Hope E       6 Olympians-ST           33.82      30.75          1  
  7 Villarreal, Katie    6 NPT                    35.97      31.37        
  8 Siegrist, Chloe      5 Flyin Fish             25.50      31.68        
  9 Webster, Edi         6 Flyin Fish             36.53      31.88        
 10 Will, Grace          6 Flyin Fish             38.38      32.75        
 11 Wrobliske, Bailey    5 Olympians-ST           31.25      33.86        
 12 Cutbirth, Trinity    5 NPT                    37.88      33.87        
 13 Butler, McKenzie     6 Flyin Fish             34.50      34.07        
 14 Wingate, Emma        6 Flyin Fish             32.81      34.62        
 15 Killough, Taylor     6 NPT                    30.27      34.88        
 16 Nelson, Niah         6 Olympians-ST           34.16      34.98        
 17 Uribe, Victoria      6 Flyin Fish             31.20      35.19        
 18 Diaz, Camille        6 Flyin Fish             29.69      35.37        
 19 Theobald, Emma       5 Frogs                  38.04      35.55        
 20 Kohnke, Claire C     5 WALD-ST                34.90      36.12        
 21 Lundquist, Kelley    6 Flyin Fish             37.41      36.99        
 22 Evans, Ashlynn       5 LSL                    33.69      37.53        
 23 Alcala, Renee        6 Frogs                  36.12      40.33        
 24 Salge, Emmilee       5 NPT                    39.30      40.78        
 25 Canavan, Megan       4 Olympians-ST           41.32      41.64        
 26 Greene, Reagan       6 Flyin Fish             45.03      41.99        
 27 Shannon, Emma-Ryan   6 WALD-ST                37.40      42.33        
 28 Parker, Hannah R     6 NPT                    39.21      42.93        
 29 McClellan, Kayleig   5 Frogs                  42.24      46.25        
 30 Haynes, Lilly        6 LSL                    40.46      46.40        
 31 Galloway, Lainey     5 LSL                    45.09      46.95        
 32 Whitehead, Elizabe   6 Flyin Fish             41.90      48.13        
 33 Scott, Brianna       6 Frogs                  56.69      49.36        
 34 Taylor, Makenzie     5 Flyin Fish             51.50      49.82        
 35 Foltz, Lucy          4 Olympians-ST           46.88      51.01        
 36 Reynolds, Alison     5 Frogs                  56.47      52.08        
 37 Cosmi, Amy           5 Olympians-ST         1:03.81      55.73        
 38 Meyer, Charley       6 Olympians-ST           54.41      55.88        
 39 Caldwell, Audrey A   4 WALD-ST                59.37      58.25        
 40 Green, Olivia        4 Frogs                  45.86    1:00.28        
 41 Norris, Abigail .    4 WALD-ST              1:31.40    1:11.17        
 42 Patton, Stormy       5 Frogs                  57.52    1:12.00        
 43 Killough, Allie      4 NPT                  1:15.24    1:13.83        
 44 Carden, Lainey       5 NPT                  1:07.39    1:15.77        
 45 Culver, Rebecca      4 Olympians-ST         1:18.41    1:44.53        
 
Event 18  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          22.80  11PI
          28.29  AS11
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ramirez (Figueroa)   6 WALD-ST                28.18      23.84 AS11     7  
  2 Cooper, Jett J       6 WALD-ST                24.47      24.34 AS11     5  
  3 Foltz, Corey         6 Olympians-ST           24.09      24.39 AS11     4  
  4 Beylotte, Kyle       6 NPT                    30.32      25.41 AS11     3  
  5 Gordon, Gabriel      6 Flyin Fish             29.02      28.64          2  
  6 Friberg, Aramis      5 Flyin Fish             30.01      28.80          1  
  7 LaBorde, Ryan        6 Flyin Fish             34.00      31.86        
  8 Euston, William      6 Flyin Fish             29.25      32.15        
  9 Bretherton, Jacob    6 Flyin Fish             36.53      33.69        
 10 Rudd, Brett          6 WALD-ST                39.90      34.00        
 11 Webster, Nate        6 Flyin Fish             38.47      34.50        
 12 Foster, Grant        6 WALD-ST                32.22      35.38        
 13 Wieland, Joey        5 Flyin Fish             32.87      35.50        
 14 Koenning, Carson     5 Flyin Fish             37.95      35.81        
 15 Zuniga, Paul         6 Olympians-ST           34.19      35.87        
 16 Schurdell, Corey *   5 WALD-ST                38.31      36.07        
 17 McCorkle, Eric       6 NPT                    36.53      36.34        
 18 Kennison, Connor *   6 WALD-ST                35.84      37.41        
 19 Lundquist, Kenny     4 Flyin Fish             39.09      37.60        
 20 Cotsoradis, Stavro   6 Flyin Fish             40.59      38.96        
 21 McFarlain, Gavin     5 LSL                    39.22      39.67        
 22 Villarreal, Israel   5 NPT                    37.35      40.39        
 23 Gonzalez, Aaron *    6 WALD-ST                35.65      40.83        
 24 Krenzke, Owen        5 Flyin Fish             38.91      41.74        
 25 Houlton, Zachary     4 Flyin Fish             42.82      42.72        
 26 Streater, Nathan J   5 WALD-ST                34.44      43.24        
 27 Labbe, Alexander     5 Flyin Fish             48.54      44.19        
 28 Euston, Patrick      4 Flyin Fish             48.66      44.59        
 29 Williams, Kobe       4 NPT                    46.43      44.75        
 30 Johnson, Luke        6 Olympians-ST           42.91      44.90        
 31 Roenz, Tyler         6 Flyin Fish             41.22      45.01        
 32 Gremp, Jeremiah      6 LSL                    39.62      45.77        
 33 Martinez, Abram      6 LSL                    40.14      48.81        
 34 Cheeseman, Grant     5 Flyin Fish             50.31      49.31        
 35 Allsop, Jack         4 Flyin Fish           1:03.75    1:03.41        
 36 Villarreal, Daniel   5 NPT                  1:06.74    1:07.16        
 37 Geslison, David      5 Frogs                1:10.13    1:16.78        
 38 Nauert, Austin       4 Frogs                1:22.78    1:17.30        
 39 Schexnayder, Orien   4 NPT                  1:05.61    1:28.45        
 -- Rucka, Caleb         5 NPT                  1:16.19         DQ        
      Standing on bottom
 
Event 19  Girls 7-8 25 Yard Freestyle
===============================================================================
          17.40  11PI
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Smith, Leah          7 Flyin Fish             16.72      16.13 11PI     7  
  2 Pierce, Kennedy      8 WALD-ST                17.94      17.25 11PI     5  
  3 Hansen, Ellee        7 Frogs                  17.93      17.84          4  
  4 Caldwell, Belle N    8 WALD-ST                17.78      18.06          3  
  5 Burkhardt, Lilly     7 WALD-ST                19.41      19.44          2  
  6 Fant, Tristen        8 Olympians-ST           18.98      19.66          1  
  7 Daniel, Kaylee       8 LSL                    23.55      20.16        
  8 Streater, Kendall    8 WALD-ST                21.27      20.41        
  9 Salge, Kaleigh       8 NPT                    19.80      20.59        
 10 Noel, Regan          7 NPT                    20.47      20.69        
 11 Taylor, Madeline     7 Flyin Fish             22.84      20.72        
 12 Ohm, Halle           8 LSL                    20.27      21.29        
 13 Cromwell, Laura      8 Flyin Fish             21.34      21.30        
 14 Noel, Hannah         7 NPT                    20.80      21.48        
 15 Poston, Emma         7 Flyin Fish             25.62      21.74        
 16 Carlton, Hannah      8 WALD-ST                21.81      22.14        
 17 Shannon, Lexi        7 Frogs                  20.11      22.22        
 18 Krenzke, Avery       8 Flyin Fish             21.62      22.40        
 19 Summers, Mia         8 WALD-ST                22.12      22.96        
 20 Carr, Sidney         8 NPT                    22.54      23.01        
 21 Beylotte, Myah       8 NPT                    24.32      23.07        
 22 Orr, Miranda         7 Flyin Fish             23.29      23.22        
 23 Groves, Jordyn       8 Frogs                  24.29      23.23        
 24 Vuong, Karina        7 Olympians-ST           26.57      23.50        
 25 Davis, Isabella      8 WALD-ST                23.63      23.62        
 26 Higginbotham, Skar   7 LSL                    22.55      23.65        
 27 Smejkal, Chloe *     7 WALD-ST                26.12      24.14        
 28 Barry, Lizzy         7 Frogs                  23.30      24.18        
 29 Canavan, Erin        7 Olympians-ST           25.91      24.20        
 30 Larson, Tristin      7 NPT                    24.66      25.03        
 31 Gifford, Abby        7 WALD-ST                25.44      25.27        
 32 Elkins, Abigail      8 NPT                    27.90      25.50        
 33 Kouba, Brooke        8 LSL                    24.54      25.53        
 34 Ramirez, Keirrah     8 LSL                    27.68      26.16        
 34 Saucier, Grace       7 NPT                    26.30      26.16        
 36 Patton, Victoria     8 Frogs                  30.16      26.26        
 37 Scott, Vickey        8 Frogs                  27.08      26.49        
 38 Munoz, Katie         8 Flyin Fish             28.22      26.58        
 39 Allsop, Celie        7 Flyin Fish             26.90      26.62        
 40 Phipps, Abriana      7 Olympians-ST           29.38      27.13        
 41 Anderson, Samone     7 Olympians-ST           24.69      27.77        
 42 Geslison, Abigayle   7 Frogs                  28.53      28.92        
 43 Bongiovanni, Julie   7 Olympians-ST           30.42      29.22        
 44 Evans, Daemonni *    7 WALD-ST                28.75      31.02        
 45 Hobson, Taryn        7 Olympians-ST           31.38      31.53        
 46 Patton, Jane         7 Frogs                  36.57      32.91        
 47 Gutierrez, Alyssa    7 Flyin Fish             35.71      33.62        
 48 Cheeseman, Isabel    7 Flyin Fish             37.56      34.15        
 49 Gregory, Addison C   7 WALD-ST                35.24      34.53        
 50 Nauert, Annie        8 Frogs                  39.19      34.67        
 51 Scott, Lynzey        7 Frogs                  32.25      34.97        
 52 McLain, Peyton       7 Flyin Fish             31.75      37.43        
 53 Ryan, Eily           7 Flyin Fish             41.47      39.90        
 54 Hudson Gregory, Ry   7 WALD-ST                38.14      42.46        
 
Event 20  Boys 7-8 25 Yard Freestyle
===============================================================================
          17.15  11PI
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weddington, Lawson   7 Flyin Fish             17.17      16.71 11PI     7  
